Invoice Designs
LoveInvoice offers a variety of invoice designs to suit different business needs. You can choose from pre-designed templates or create your own custom design.
Similar to email templates, invoice designs can be built and customised using the Liquid templating language. This allows you to tailor the appearance and layout of your invoices to match your brand identity, giving you full control over how your invoices look.
If you're not familiar with Liquid, we'd recommend having a glance over the Liquid Cheat Sheet to get a basic understanding of how it works. However, unlike emails, the Rich Text Editor (RTE) is not available for invoice designs, so you'll need to work directly with the HTML code.
To make this easier, we'd recommend starting with one of the default templates provided by LoveInvoice. You can then modify the HTML and Liquid code to better fit your requirements.
Available Variables
Each invoice design supports a set of variables that you can use to dynamically insert data into your invoices. These variables allow you to pull in information such as customer details, invoice items, totals, and more.
Invoice
| Name | Type | Description |
|---|---|---|
id | string | Unique identifier for the invoice. |
invoice_number | string | Human-readable invoice number (e.g. INV-2025-0001). |
subtotal | number | Sum of all line item subtotals before tax and discounts. |
tax_total | number | Total tax applied to the invoice. |
discount_total | number | Total discount applied to the invoice. |
total_amount | number | Final invoice total (subtotal + tax - discount). |
status | string | Current status of the invoice (e.g. paid, unpaid, draft). |
issue_date | string | Date the invoice was issued (ISO format: YYYY-MM-DD). |
due_date | string | Date the invoice is due (ISO format: YYYY-MM-DD). |
currency | string | Currency code (ISO 4217, e.g. USD). |
terms | string | Payment terms associated with the invoice. |
footer | string | Optional footer text shown on the invoice. |
Line Items
| Name | Type | Description |
|---|---|---|
name | string | Line item name or title. |
description | string | Details about the product or service. |
quantity | number | Number of units for this line item. |
unit_price | number | Price per unit. |
unit_name | string | Label for the unit (e.g. hours, month). |
tax_rate | number | Tax rate applied to this line item (e.g. 0.2 for 20%). |
discount_amount | number | Discount applied to this line item. |
subtotal | number | Total before tax/discount (quantity × unit_price). |
tax_total | number | Tax amount for this line item. |
discount_total | number | Discount amount for this line item. |
total | number | Final total for the line item (subtotal + tax - discount). |
Client
| Name | Type | Description |
|---|---|---|
name | string | Client’s full name or company name. |
email | string | Client’s email address. |
billing_address_1 | string | First line of billing address. |
billing_address_2 | string | Second line of billing address (optional). |
billing_city | string | Billing city. |
billing_postcode | string | Billing postal/zip code. |
billing_country | string | Billing country. |
shipping_address_1 | string | First line of shipping address. |
shipping_address_2 | string | Second line of shipping address (optional). |
shipping_city | string | Shipping city. |
shipping_postcode | string | Shipping postal/zip code. |
shipping_country | string | Shipping country. |
Business
| Name | Type | Description |
|---|---|---|
name | string | Registered business name. |
trading_name | string | Business trading name (if different). |
email | string | Business contact email. |
address_1 | string | First line of business address. |
address_2 | string | Second line of business address (optional). |
city | string | Business city. |
postcode | string | Business postal/zip code. |
country | string | Business country. |
vat_number | string | VAT number (if applicable). |
company_number | string | Registered company number (if applicable). |
currency | string | Default business currency (ISO 4217, e.g. USD). |
logo_url | string | URL of the business logo. |
bank_account_name | string | Bank account holder name. |
bank_account_number | string | Bank account number. |
bank_sort_code | string | Bank sort code. |
bank_iban | string | IBAN for international transfers. |
bank_swift | string | SWIFT/BIC code for international transfers. |
brand_color | string | Hex code for business brand color (e.g. #ce213eff). |
When previewing the invoice design, sample data will be used to give you an idea of how the final invoice will look. However, please note that the actual data on your invoices may vary, so it's important to test your design with real invoices to ensure everything displays correctly.
The only exception to this is the Business variables, which will always pull in your actual business information as set in the Business Settings.